Afinia L502 Colour Printer – Dye Inkjet Label Printer
This Afinia L501 dye ink color label printer is equipped with the dye printhead and CMYK dye ink cartridges. This L501 setup allows you to print vibrant, high resolution, full color product labels (or “prime” labels as they’re often called). You can also swap out the printhead and inks with the L501 pigment printhead and inks. More on that below
DuraPrime Duo Ink Technology
The L502 is a “Duo Ink” printer. Though this listing is for the Afinia L502 with pigment inks, the printer can be used with dye inks as needed. In order to swap out the pigment inks for dye inks, you will need to purchase the dye printhead and a full set of dye inks (Cyan, Magenta, Yellow, and Black). If your initial print jobs call for dye inks, then consider purchasing the Afinia L502 colour label printer with dye inks.
Note that the first set of CMYK pigment inks that ship with the printer will be used to prime the printhead the first time. Thus, it’s smart to order a second set of pigment inks when you order the printer.
Which is better, the L502 with Pigment Inks or with Dye Inks?
This comes down to your application. If you will be printing GHS labels, then the pigment inks are required. Pigment inks produce a much more durable label than dye inks. They do not fade and resist water, abrasions, oil, solvents, and chemicals. When used with BS5609-certified labels, they can withstand long-term exposures to the harshest environmental conditions including long-term immersion in seawater.
Dye inks produce more vibrant colours and are better for labels that won’t be exposed to the elements. Dye inks will not hold up, however, if your label is used outdoors or on surfaces that come into contact with oils or chemicals. There are also certain applications where dye-based printing is the better choice. For example, if you want to print eye-catching graphics or photos or use shiny label stock, dye inks will give you better results.
It comes down to the application and type of environment the labels will be used in. The beauty of Afinia’s Duo Ink Technology is that you can always switch between the pigment and dye inks as needed.
If you’re not sure which ink set is best for your needs, contact us. We can help you understand the differences between dye and pigment inks and recommend a suitable printer and media solution based on your specific needs.
Afinia L502 Features
The Afinia L502 with pigment inks is a high-quality, low-cost GHS colour label printer that prints durable labels that resist fading, water, abrasions, and chemicals.
Notable features include:
- 4800 dpi print resolution
- Fast print speed of up to 5 ips
- Prints labels from 1 to 8.5 inches wide
- Duo Ink Technology uses either pigment or dye inks
- Works with a wide range of media including paper, polypropylene, polyester, and vinyl labels
- Medium cost per label
- Monthly print volume of up to 20,000 labels
- Holds 8″ OD label rolls on a 3-inch core
- All steel industrial design
- BS5609 GHS certified (pigment inks and certified stock required)
- Powered cutter
- 1-year warranty
Specifications
Inkjet or Toner-Based | Inkjet |
---|---|
Print Technology | HP® Thermal Inkjet |
Manufacturer | Afinia Label |
Print Speed | Up to 26 feet per minute (7.92 m/min) |
Print Resolution | 4800 x 1200 dpi (1200 dpi) |
Maximum Print Width | 8.5” (215.9 mm) |
Print Engine | HP SI-1300 |
Printhead | HP Dual-Purpose Printhead (Works with either separate Dye or Pigment Inks) |
Ink Type | Choice of Dye or Pigment Ink (interchangeable) |
Ink Formula | HP Dye Ink or HP Pigment Ink |
Ink Cartridges | Option of (4) Dye and/or (4) Pigment CMYK Ink Cartridges – Individual Black (78.4 mL), Individual Cyan, Magenta, Yellow (26 mL each) (0.1564 L Total) |
BS5609-Certified | Yes (requires BS5609-certified blank label material) |
Prints Full-Bleed | Yes |
Prints White | No |
Feed Type | Roll-Fed |
Cutter/Sheeter | Powered |
Core Diameter | 3″ (76.2 mm) |
Maximum Blank Label Roll Size (Outside Diameter) | 8.0″ (203.2 mm) |
Maximum Blank Label Roll Length (Linear) | ~500 feet (~152.4 m) |
Compatible Blank Label Substrates | Compatible with a wide range of plain and inkjet-receptive substrates such as paper, polyester and polypropylene (BOPP) label stocks (always check that a substrate is compatible before purchasing) |
Blank Label Detection | Gap, Continuous, Black Mark/Timing Mark |
Black Mark/Timing Mark Size | 0.125″ – 0.3″ (3.175 mm – 7.62 mm) |
Die-Cut Inter-Label Gap | 0.125″ – 0.3″ (3.175 mm – 7.62 mm) |
Minimum Blank Label Width (Including Liner) | 1.0″ (25.4 mm) |
Maximum Blank Label Width (Including Liner) | 8.5″ (215.9 mm) |
Minimum Blank Label Length | 0.75″ (19.05 mm) |
Maximum Blank Label Length | 40″ (1016 mm) |
Minimum Blank Label Thickness (Including Liner) | 0.004″ (0.1 mm) |
Maximum Blank Label Thickness (Including Liner) | 0.01″ (0.3 mm) |
Display Type | 2″ Monochromatic LCD |
Connectivity Interface(s) | USB & Ethernet |
Operating Systems | Windows 7, 8, 10 & 11 (32-bit & 64-bit) |
Barcode Font | N/A |
Two-Dimensional Barcode | N/A |
Operating Temperature | 15°C – 32°C (59°F – 90°F) |
Operating Humidity | 20% – 80% Relative Humidity |
Storage Temperature | N/A |
Rated Voltage | AC 110V – 220V (Auto-Sensing) |
Rated Frequency | 50 – 60Hz |
Warranty | One-Year Depot Repair |
Alternate Name or Part Number | 35410, 35410+30986, 35417 |
*Disclaimer | Review manufacturer’s brochure or user manual for complete product specifications. |
**Disclaimer | The minimum label dimensions can be smaller but require different settings and testing before use. Please contact us for more details before purchasing any custom substrates for your printer. |
Reviews
There are no reviews yet.